Download a report which provides a summary of the processes, outcomes and allocations of the NHS South of England Dementia Challenge 2012.
Allocations
Summary of South West funding allocation
| PCT Cluster | Clinical Commissioning Group | Project title | Sum |
| Wiltshire, Bath and North East Somerset | Bath and North East Somerset | Technology Libraries | £99,500 |
| Bristol, North Somerset and South Gloucestershire | South Gloucestershire | Dementia Action Alliance for Cribbs Causeway | £60,000 |
| Bristol, North Somerset and South Gloucestershire | Bristol | Bristol as a Dementia Friendly City | £117,000 |
| Bristol, North Somerset and South Gloucestershire | Bristol | Delivering a stimulating hospital environment | £30,000 |
| Wiltshire, Bath and North East Somerset | Bath and North East Somerset | CQUIN PLUS Integrating Hospital and Community Care Pathways | £296,180 |
| Wiltshire, Bath and North East Somerset | Bath and North East Somerset | Curo Rural Independent Living Support | £58,585 |
| Bristol, North Somerset and South Gloucestershire | Bristol | Volunteering and Dementia in Bristol | £56,000 |
| Dorset and Bournemouth and Poole | Dorset | Dementia Friendly Communities | £110,000 |
| Dorset and Bournemouth and Poole | Dorset | Advance care planning and end of life care planning for patients with dementia | £28,350 |
| Gloucestershire and Swindon | Gloucestershire | Enhanced, more responsive preventative Community Based Care | £320,000 |
| Gloucestershire and Swindon | Gloucestershire | Making Gloucestershire a Dementia Friendly Community | £180,000 |
| Cornwall and Isles of Scilly | Kernow | Implementing Innovative Model of Care across the Community and Care Home | £445,744 |
| Cornwall and Isles of Scilly | Kernow | Integrated and Inclusive Communities and Support Mechanisms in Cornwall | £106,300 |
| Devon, Plymouth and Torbay | NEW Devon | Dementia Support Workers | £96,492 |
| Devon, Plymouth and Torbay | NEW Devon | Dementia Friendly Communities | £109,872 |
| Somerset | North Somerset | Development of a support network for people with dementia, their family and carers | £141,533 |
| Somerset | Somerset | Dementia Friendly Community in Somerset | £415,000 |
| Bristol, North Somerset and South Gloucestershire | South Gloucestershire | Post Diagnosis Support and Information | £50,000 |
| Devon, Plymouth and Torbay | Torbay | Keeping Track of Dementia | £100,500 |
| Devon, Plymouth and Torbay | Torbay | The Torbay and South Devon Dementia Care Home Learning Community | £255,000 |
| £3,076,056 |
Summary of Central funding allocation
| PCT Cluster | Clinical Commissioning Group | Project title | Sum |
| Berkshire | NHS Windsor Ascot & Maidenhead CCG | Medicines Optimisation in Care Homes – Antipsychotics in Dementia | £80,000 |
| Oxfordshire and Buckinghamshire | NHS Oxfordshire CCG | Creating Sustainable Workforce (NDS objective 13) | £184,187 |
| Berkshire | NHS Windsor Ascot & Maidenhead CCG |
Enhancing the early diagnosis of dementia | £21,000 |
| Berkshire | NHS Berkshire West CCG | Cognitive Stimulation Therapy: Day Centres and Extra Care Housing | £37,910 |
| Berkshire | NHS Berkshire West CCG | Training for Domiciliary Providers | £33,660 |
| Southampton, Hampshire, Isles of Wight and Portsmouth | NHS North East Hampshire and Farnham CCG | Dementia Friendly Communities | £100,000 |
| North Hampshire | NHS North Hampshire CCG | Supporting the carers of people with dementia through GP Surgeries | £47,793 |
| Berkshire | NHS Berkshire West CCG | Promoting Dementia Friendly Communities in the West of Berkshire |
£100,980 |
| Berkshire | NHS Bracknell and Ascot CCG | Dementia Awareness in the Community | £79,880 |
| Oxfordshire and Buckinghamshire | NHS Aylesbury Vale & Chiltern CCG | Closer to Home Memory Assessment: Reaching Out to Ru- ral Communities | £251,400 |
| Berkshire | NHS Windsor Ascot & Maidenhead CCG |
Provision of flexible reminiscence and individualized care therapies | £17,817 |
| Southampton, Hampshire, Isles of Wight and Portsmouth | NHS South Eastern Hampshire CCG / NHS Fareham and Gosport CCG / NHS West Hampshire CCG / NHS North Hampshire CCG / NHS North East Hampshire and Farnham CCG | Developing Circles of Support for People with Dementia | £23,775 |
| Southampton, Hampshire, Isles of Wight and Portsmouth | NHS South Eastern Hampshire CCG / NHS Fareham and Gosport CCG / NHS West Hampshire CCG / NHS North Hampshire CCG / NHS North East Hampshire and Farnham CCG | Developing a more Dementia Friendly Hampshire | £190,000 |
| Oxfordshire and Buckinghamshire | NHS Oxfordshire CCG | Collaborative Primary and Secondary care Management of Cognitive Impairment and Dementia | £68,000 |
| Oxfordshire and Buckinghamshire | NHS Aylesbury Vale & Chiltern CCG | Living Well in Care Homes through Better Prescribing | £60,000 |
| Oxfordshire and Buckinghamshire | NHS Oxfordshire CCG | Enhanced Care Home Outcomes (ECHO) – (NDS objective 11) | £68,579 |
| Oxfordshire and Buckinghamshire | NHS Aylesbury Vale & Chiltern CCG | Towards a Memory Friendly Buckinghamshire | £110,000 |
| Southampton, Hampshire, Isles of Wight and Portsmouth | NHS Southampton CCG | Dementia Friendly Community within an acute hospital | £280,000 |
| Southampton, Hampshire, Isles of Wight and Portsmouth | NHS North Hampshire CCG | Dementia: From Difficult Conversations to Better Outcomes | £110,882 |
| Southampton, Hampshire, Isles of Wight and Portsmouth | NHS Isle of Wight CCG | Living well with Dementia | £259,690 |
| Southampton, Hampshire, Isles of Wight and Portsmouth | NHS North Hampshire CCG | Achieving excellence in end of life for people with dementia | £35,000 |
| Southampton, Hampshire, Isles of Wight and Portsmouth | NHS North Hampshire CCG | Diverse Communities Engaged with Dementia – DCED | £48,799 |
| Berkshire | Berkshire West Federation | Care Home In-reach Team | £341,351 |
| Berkshire | NHS Windsor Ascot & Maidenhead CCG | Dementia Services Directory | £39,000 |
| Southampton, Hampshire, Isles of Wight and Portsmouth | NHS South Eastern Hampshire CCG | Holistic Care for People With Dementia in South East Hampshire | £20,000 |
| Southampton, Hampshire, Isles of Wight and Portsmouth | NHS Fareham and Gosport CCG | Holistic Care for People With Dementia in South East Hampshire | £20,000 |
| Oxfordshire and Buckinghamshire | NHS Oxfordshire CCG | Dementia-Friendly Community -Learning Groups (NDS Ob- jective 1; PM’s Challenge | £127,140 |
| Southampton, Hampshire, Isles of Wight and Portsmouth | NHS North Hampshire CCG | Understanding Dementia – A Training Course for Carers | £7,800 |
| Berkshire | NHS Berkshire West CCG | Dementia: information for patients and carers | £25,000 |
| £2,989,643 |
Summary of East funding allocation
| PCT Cluster | Clinical Commissioning Group | Project title | Sum |
| Kent and Medway | NHS Kent and Medway | Primary Care Early Detection and Support Services for Dementia | £348,000 |
| Kent and Medway | NHS Kent and Medway | Dementia Friendly Communities | £100,000 |
| Kent and Medway | West Kent | Early diagnosis and post diagnostic support | £160,000 |
| Kent and Medway | NHS Kent and Medway | Improving the patient experience in acute hospital settings | £395,000 |
| Kent and Medway | NHS Kent and Medway | Reducing the Prescription of Antipsychotic Drugs | £405,000 |
| Kent and Medway | West Kent | Hospital Dementia Discharge Service | £150,000 |
| Kent and Medway | West Kent | Early detection | £55,000 |
| Sussex | Crawley | Dementia Friendly Crawley – A Social Movement | £75,000 |
| Sussex | Horsham & Mid Sussex | Admiral Nurses | £86,500 |
| Surrey | North West Surrey | Dementia Crisis Respite Service | £234,200 |
| Surrey | North West Surrey | Creating Dementia Friendly Communities | £104,000 |
| Surrey | NE Hampshire & Farnham | Dementia Friendly Communities | £100,000 |
| Surrey | Surrey Downs Clinical | Improving End Of Life Care | £57,840 |
| Surrey | Surrey Downs Clinical | Specialist Link Nurses | £249,000 |
| Surrey | Guildford & Waverley | Dementia Friendly Communities and Pathways | £145,750 |
| Sussex | Crawley | Dementia Voice – Listening to what people say | £50,000 |
| £2,905,290 | |||
